0
0
کد کالا : FH Series
ساخت : 0
گارانتی : 0
اصالت کالا : 0
FH Series:
FH series products are humidifiers that can be used to humidify a place where a humidifying facility is not provided. The products have the structure in which the fan unit and stand-alone humidifier are integrated. They have wider humidification capacity range of 2.0~15kg/h and allow ON-OFF operation and proportional control operation
Specifications:
MODEL [FH###-#] | 004-1(6) | 004-2(5) | 006-1(6) | 008-2(5) | 015-2(5) | 004-3(7) | 008-3(7) | 015-3(7) | |
Maximum capacity | [kg/h] | 4 | 4 | 6 | 8 | 15 | 4 | 8 | 15 |
Main Voltage | [V~] | ||||||||
Phase / Wire | 1/2 | 3/3 | 1/2 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | |
Power consumption | [kw] | 3 | 3 | 4.5 | 6 | 11.3 | 3 | 6 | 11.3 |
Rated current | [A] | 13.7 | 7.9 | 20.5 | 15.8 | 29.5 | 4.6 | 9.1 | 17.1 |
Over current (140%) | [A] | 19.1 | 11 | 28.6 | 22 | 41.3 | 5.7 | 11.4 | 21.4 |
Gauge of Condensate hose | ID[?] | 9.5 | |||||||
Water pipe | [inch] | OD 1/4, 6.325[mm] | |||||||
Drain hose | [?] | Heat resistant hose, ID 22 | |||||||
Draining pressure | [kPa] | 200-800, 2~8[bar] | |||||||
Draining flux | [l/min] | 7.5 | |||||||
※ Rated-current and over-current(140%) values can be changed by each voltage setting. | |||||||||
Humidifier Selection Guide:
MODEL | for 20℃40% | for 20℃50% | for 25℃40% | for 25℃50% | for 30℃40% | for 30℃50% |
FH004 | 180㎡ | 130㎡ | 120㎡ | 100㎡ | 90㎡ | 70㎡ |
FH008 | 350㎡ | 265㎡ | 250㎡ | 200㎡ | 180㎡ | 150㎡ |
FH015 | 630㎡ | 500㎡ | 470㎡ | 360㎡ | 350㎡ | 265㎡ |