OEM Type


0 امتیاز

کد کالا : OH Series

ساخت : 0

گارانتی : 0

اصالت کالا : 0

OH Series:

OH series products are newly developed OEM electrode humidifiers that are designed to have the structure and the systems that allow the humidifier to be applicable in any production setting. The series products have been selected by leading domestic and foreign companies because of their special features that include no significant restriction in water quality and free selection of humidification cylinders depending on water conductivity and supply voltage. They have wider humidification capacity range of 2.0 ~ 45kg/h and allow proportional control operation (4-20mA / 0-10V) without an external electrical device due to a dedicated controller (E-HUMS) adopted

Features:

Easy installation

Repulsion start type Pump

Automatic / Manual draining

ON/OFF, Proportional control (4-20mA / 0-10V)

PLUG-IN coupling scheme

Specifications:

MODEL [OH###-#] 004-1(6) 004-2(5) 006-1(6) 008-2(5) 015-2(5) 030-2(5) 004-3(7) 008-3(7) 015-3(7) 030-3(7) 045-3(7)
Main Voltage [V~] 220 - 230 380 - 480
Maximum capacity [kg/h] 4 4 6 8 15 30 4 8 15 30 45
Phase / Wire 1/2 3/3 1/2 3/3 3/3 3/6 3/3 3/3 3/3 3/6 3/6
Power consumption [kw] 3 3 4.5 6 11.3 22.5 3 6 11.3 22.5 33.8
Rated current [A] 13.7 7.9 20.5 15.8 29.5 56.5 4.6 9.1 17.1 34.2 51.3
Over current (140%) [A] 19.1 11 28.6 22 41.3 82.7 5.7 11.4 21.4 42.7 64.1
Cylinder/Steam nozzle [ea] 1 1 1 1 1 1 1 1 1 1 1
Gauge of steam hose ID[㎜] 22 22 22 22 30 45 22 22 30 45 45
Gauge of Condensate hose ID[㎜] 9.5 9.5
Width [㎜] 240 240 240 240 290 360 240 240 290 360 360
Depth [㎜] 232 232 232 232 256 330 232 232 256 330 330
Height [㎜] 456 456 516 516 576 665 456 516 516 665 665
Weight [kg] 3.7 3.7 4.2 4.2 5.5 14.5 3.7 4.2 5.5 14.5 14.5
Weight in operation [kg] 7.5 7.5 9.5 9.5 16.5 33.9 7.5 9.5 16.5 33.9 33.9
Water pipe [inch] OD 1/4, 6.325[mm]
Drain hose [㎜] Heat resistant hose, ID 22
Draining pressure [kPa] 200-800, 2~8[bar]
Draining flux [ℓ/min] 7.5

دیدگاه خود را بیان کنید
Code Image